📈 Market Prices
📈 UK Farm Markets
Grain (£/tonne)
| Commodity | Price | Trend |
|---|---|---|
| Feed wheat | £165 | 📈 +£2.50 |
| Milling wheat | £185 | 📈 +£2.00 |
| Barley | £155 | 📉 -£1.00 |
| OSR | £420 | 📈 +£5.00 |
Livestock (p/kg)
| Category | Price |
|---|---|
| Prime steers | £4.25 |
| Lambs | £2.85 |
| Cows | £3.45 |
Dairy
- Milk: £0.38/L
Last updated: 26 February 2026
"
data-ad-format="auto"
data-full-width-responsive="true">